2011 Bushwood Panthers    Coach: Craig Hurd

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Rodgers,Aaron        9     O   5   5    
QB    Hasselbeck,Matt      9     O   4   1    
QB    Cassel,Matt          9     O   3   2    

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Johnson,Chris         1   1  10   316 1364 76  4.3    5  44  245 25  5.6     
RB    Hightower,Tim         1   2  10   153  736 80  4.8    2  21  136 20  6.5     
RB    Wells,Beanie          1   1   8   116  397 24  3.4    1   5   74 43 14.8     
RB    McGahee,Willis        1   1   9   100  380 30  3.8    2  14   55 32  3.9     
RB    Stephens-Howling,LaR  1   1   8    23  113 30  4.9    2  16  111 13  6.9     KR
RB    Sellers,Mike          5   3  10     4    2  1  0.5    2  20  224 28 11.2     KR

WR    Manningham,Mario      0   0  10     1    2  2  2.0    6  60  944 92 15.7     
WR    Burleson,Nate         0   0   9     7   81 25 11.6    6  55  625 58 11.4     KR
WR    Edwards,Braylon       1   0  10     1    4  4  4.0    6  53  904 74 17.1     
WR    Jackson,DeSean        0   0   9    16  104 31  6.5    5  47 1056 91 22.5     PR
WR    Smith,Steve           0   0   9     1    9  9  9.0    6  46  554 39 12.0     PR
WR    Tate,Brandon          0   0  10     5   62 22 12.4    3  24  432 65 18.0     RET

TE    Pettigrew,Brandon     5   3  10     0    0  0  0.0    6  71  722 35 10.2     

HB    Keller,Dustin         4   2  10     0    0  0  0.0    6  55  687 41 12.5     
HB    Clark,Dallas          4   2   4     0    0  0  0.0    8  37  347 50  9.4 (DL)    


      Lineman              BkR  BkP    Dur  Special
C     Myers,Chris           7    7      10     
C     Hardwick,Nick         7    7      10     
C     Sundberg,Nick         3    3      10     LS
G     Herremans,Todd        8    8      10     
G     Iupati,Mike           8    6      10     
G     Sims,Rob              7    6      10     
T     Thomas,Joe           10   10      10     
T     McKenzie,Kareem       8    6      10     
T     Stinchcomb,Jon        6    7      10     
T     Diem,Ryan             6    5      10
T     Otah,Jeff (DL)     

C-G   McGlynn,Mike          6    5      10     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Franklin,Aubrayo       7       7    0     1     10    0     0     
DT    Okoye,Amobi            6       6    0     1     10    3     0     
DT    McCoy,Gerald           6       6    0     1      8    3     0     
DT    Haynesworth,Albert     5       5    0     1      5    2     0     
DE    Peppers,Julius        10      10    0     4     10    8     2     
DE    Freeney,Dwight         9       8    0     5     10   10     0     
DE    Avril,Cliff            7       6    0     4      8    8     0     

ILB   Urlacher,Brian         9       7    3     1     10    4     1     
ILB   Dansby,Karlos          7       6    2     1      9    3     0     
ILB   Brackett,Gary          7       5    3     0      8    0     0     
OLB   Pace,Calvin            7       6    2     3      8    5     1     
OLB   Smith,Daryl            7       5    3     1     10    3     1     
LB    Cushing,Brian          7       6    2     1      8    1     0     

CB    Winfield,Antoine       7       1    6     0     10    2     2     
CB    Barber,Ronde           7       0    7     0     10    1     3     
CB    Hayden,Kelvin          7       0    7     0      7    0     2     
CB    Robinson,Dunta         7       0    7     0      9    0     1     
CB    Wilson,Kyle            4       0    4     0     10    0     0     RET
S     Meriweather,Brandon    8       1    7     0     10    0     3     
S     Landry,LaRon           8       2    6     1      6    1     1     
S     Berry,Eric             7       1    6     1     10    2     4     
S     Rhodes,Kerry           7       1    6     0     10    1     4     
S     Clark,Ryan             7       1    6     0     10    0     2     
S     Allen,Nate             6       1    5     1      8    2     3     

   Special Teams
P    McBriar,Mat
K    Kasay,John


2011 Camden Browns    Coach: Matt DiSalvo

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Romo,Tony            4     O   3   4    
QB    Fitzpatrick,Ryan     9     O   3   4    
QB    Vick,Michael         8     B   5   8    
QB    Stafford,Matthew     2     O   3   1 (DL)  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Benson,Cedric         1   1  10   321 1111 26  3.5    3  28  178 24  6.4     
RB    Peterson,Adrian       1   1   9   283 1298 80  4.6    4  36  341 34  9.5     
RB    Bradshaw,Ahmad        1   1  10   276 1235 48  4.5    5  47  314 18  6.7     
RB    Tomlinson,LaDainian   1   2   9   219  914 31  4.2    6  52  368 21  7.1     
RB    Mughelli,Ovie         7   4  10    13   36  6  2.8    1  13  126 18  9.7     KR
RB    Smith,Clifton         1   1   3     0    0  0  0.0    0   0    0  0  0.0     RET

WR    Johnson,Stevie        0   0  10     0    0  0  0.0    8  82 1073 45 13.1     
WR    Nicks,Hakeem          0   0   8     0    0  0  0.0    9  79 1052 46 13.3     KR
WR    Austin,Miles          0   0  10     7   93 60 13.3    7  69 1041 69 15.1     
WR    Royal,Eddie           0   0  10     6   61 20 10.2    6  59  627 41 10.6     RET
WR    Meachem,Robert        0   0  10     4   14  8  3.5    4  44  638 55 14.5     
WR    Moss,Randy            0   0  10     0    0  0  0.0    3  28  294 37 10.5     
WR    Weems,Eric            0   0  10     0    0  0  0.0    1   6   61 18 10.2     RET

TE    Watson,Benjamin       4   2  10     1   -1 -1 -1.0    7  68  763 44 11.2     
TE    Shockey,Jeremy        4   2   8     0    0  0  0.0    5  41  408 31 10.0     

HB    Miller,Zach           5   2   9     0    0  0  0.0    7  60  685 43 11.4     LS


      Lineman              BkR  BkP    Dur  Special
C     Koppen,Dan            8    8      10     
C     Cook,Kyle             6    6      10     
G     Dielman,Kris          9    9       9     
G     Connolly,Dan          7    7       9     KR
G     Vasquez,Louis         6    6       6     
T     Clifton,Chad          7    9      10     
T     Brown,Duane           6    6       8
T     Colon,Willie (DL)     
G-T   Diehl,David           7    7       8     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Garay,Antonio          7       7    0     3     10    5     0     
DT    Cofield,Barry          7       7    0     2     10    4     0     
DT    Peko,Domata            6       6    0     1     10    0     0     
DE    Tuck,Justin           10       8    0     6     10   11     0     
DE    Vanden Bosch,Kyle      7       7    0     2      7    4     0     
DL    Jenkins,Cullen         7       6    0     4      7    7     0     
DL    Stroud,Marcus          5       5    0     1      9    3     0     

ILB   Ruud,Barrett           7       5    3     1     10    2     1     
ILB   James,Bradie           7       6    2     0     10    0     1     
ILB   Cooper,Stephen         6       4    3     1      8    1     1     
OLB   Harrison,James        10       8    3     5     10   10     2     LS
OLB   Wimbley,Kamerion       7       6    2     4     10    9     0     
OLB   Johnson,Jarret         6       5    2     0     10    1     0     
OLB   Session,Clint          6       3    3     0      3    1     0 (DL)   
OLB   Peterson,Julian        6       4    3     1      9    1     0     

CB    Marshall,Richard       7       0    7     0     10    1     3     
CB    Powers,Jerraud         7       0    7     0      6    0     2     PR
CB    Bartell,Ron            7       0    7     0      9    0     0     
CB    Newman,Terence         6       0    6     0     10    0     5     KR
CB    Jenkins,Mike           6       0    6     0     10    0     1     
CB    Lacey,Jacob            5       0    5     0      8    0     1     
S     Chung,Patrick          7       2    5     0      9    0     3     
S     Pollard,Bernard        7       2    5     1      9    2     0     PR
S     Whitner,Donte          7       2    5     0     10    0     1     
S     Branch,Tyvon           6       2    4     1     10    4     1     PR
S     Jackson,Tanard         6       1    5     0      1    0     0 (DL)     

   Special Teams
K    Vinatieri,Adam
P    Lee,Andy
K    Mare,Olindo


2011 Glenrock Saints    Coach: Matt Kulp

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Freeman,Josh        10     O   3   4    
QB    Manning,Eli         10     O   3   2    
QB    Pennington,Chad      1     O   1   1 (DL)    
QB    Sanchez,Mark        10     O   4   2    

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Turner,Michael        1   1  10   334 1371 55  4.1    1  12   85 19  7.1     
RB    Jackson,Steven        1   2  10   330 1241 42  3.8    5  46  383 49  8.3     
RB    Best,Jahvid           1   1  10   171  555 45  3.2    6  58  487 75  8.4     
RB    Jacobs,Brandon        1   1  10   147  823 73  5.6    1   7   59 22  8.4     
RB    Forsett,Justin        1   1  10   118  523 32  4.4    4  33  252 21  7.6     RET
RB    Washington,Leon       1   1  10    27  100 21  3.7    1   9   79 28  8.8     RET
RB    Richardson,Tony       5   3  10     5   13  4  2.6    1   5   31 14  6.2     

WR    White,Roddy           0   0  10     1    3  3  3.0   10 115 1389 46 12.1     
WR    Welker,Wes            0   0   9     0    0  0  0.0    9  86  848 35  9.9     PR
WR    Bowe,Dwayne           0   0  10     1    4  4  4.0    8  72 1162 75 16.1     
WR    Harvin,Percy          0   0   9    18  107 17  5.9    8  71  868 53 12.2     KR
WR    Garcon,Pierre         0   0   9     2    6 11  3.0    7  67  784 57 11.7     
WR    Hester,Devin          0   0  10     7   30 11  4.3    5  40  475 39 11.9     RET

TE    Gonzalez,Tony         5   3  10     0    0  0  0.0    7  70  656 34  9.4     
TE    Davis,Vernon          6   3  10     0    0  0  0.0    6  56  914 66 16.3     
TE    Celek,Brent           4   2  10     0    0  0  0.0    4  42  511 65 12.2     KR    LS

HB    Tamme,Jacob           4   2  10     0    0  0  0.0    6  67  631 30  9.4     LS HLD


      Lineman              BkR  BkP    Dur  Special
C     O'Hara,Shaun          7    7       4 (DL)     
C     Goodwin,Jonathan      7    7      10     

G     Manuwai,Vince         8    6      10     
G     Wharton,Travelle      7    6       6     
G     Gallery,Robert        7    6       8     
T     Long,Jake            10   10      10     
T     Ferguson,D'Brickasha  8   10      10     
T     Monroe,Eugene         7    6       9     
G-T   Yanda,Marshal         8    8      10     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Raji,B.J.              9       9    0     3     10    6     0     
DT    Williams,Kyle          9       9    0     3     10    5     0     
DT    Ratliff,Jay            7       7    0     2     10    3     0     
DE    Abraham,John           9       7    0     7      9   13     1     
DE    Hall,James             7       6    0     5     10   10     0     
DE    Dorsey,Glenn           7       7    0     1     10    2     0     
DE    Odom,Antwan            5       5    0     1      3    0     0 (DL)     
DE    Fanene,Jonathan        3       3    0     1      1    0     0 (DL)    
DL    Brock,Raheem           6       4    0     5     10    9     0     

ILB   Lewis,Ray              9       7    3     0     10    2     2     
ILB   Harris,David           8       7    2     2     10    3     0     
ILB   Laurinaitis,James      7       5    3     1     10    3     1     
ILB   McClain,Rolando        6       5    2     0      9    0     1     
OLB   Briggs,Lance           8       6    3     1      9    2     2     
OLB   Greenway,Chad          8       6    3     0     10    1     0     
OLB   Curry,Aaron            6       4    3     1     10    3     0     

CB    Samuel,Asante          9       0    9     0      7    0     7     
CB    Talib,Aqib             8       0    8     0      7    0     6     
CB    Webster,Corey          7       0    7     0      9    0     4     
S     Wilson,Adrian          9       3    6     1     10    2     2     
S     Rolle,Antrel           8       1    7     0     10    0     1     
S     Thomas,Earl            7       1    6     0     10    0     5     
S     Hope,Chris             7       1    6     0     10    1     1     
S     Phillips,Kenny         7       1    6     0     10    0     1     
S     Manning,Danieal        7       1    6     0     10    0     1     KR
DB    Jenkins,Malcolm        9       1    8     1      9    1     2     

   Special Teams
K    Janikowski,Sebastian
P    Morstead,Thomas


2011 Lexington Patriots    Coach: James Danna

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Cutler,Jay           9     O   3   3    
QB    Flacco,Joe          10     O   3   1    
QB    Manning,Peyton      10     O   3   1    

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Forte,Matt            1   1  10   237 1069 68  4.5    6  51  547 89 10.7     
RB    Charles,Jamaal        1   1  10   230 1467 80  6.4    5  45  468 31 10.4     
RB    McCoy,LeSean          1   1   9   207 1080 62  5.2    8  78  592 40  7.6     
RB    Stewart,Jonathan      1   1   9   178  770 48  4.3    1   8  103 55 12.9     
RB    Bush,Reggie           1   1   5    36  150 23  4.2    6  34  208 20  6.1     RET
RB    Grant,Ryan            1   1   1     8   45 18  5.6    0   0    0  0  0.0 (DL)     

WR    Johnson,Andre         0   0   8     2   10  7  5.0    9  86 1216 60 14.1     
WR    Amendola,Danny        0   0  10     7   81 30 11.6    8  85  689 36  8.1     RET
WR    Colston,Marques       0   0   9     1    1  1  1.0    8  84 1023 43 12.2     
WR    Mason,Derrick         0   0  10     0    0  0  0.0    6  61  802 42 13.1     
WR    Jones,Jacoby          0   0   9     2    7 10  3.5    5  51  562 47 11.0     RET
WR    Bryant,Dez            0   0   8     1    0  0  0.0    6  45  561 46 12.5     RET
WR    Avery,Donnie (DL)
WR    Davis,Andre' (DL)

TE    Winslow,Kellen        4   2  10     0    0  0  0.0    7  66  730 41 11.1     
TE    Harris,Clark          3   2  10     0    0  0  0.0    0   0    0  0  0.0     LS

HB    Cooley,Chris          4   2  10     0    0  0  0.0    7  77  849 35 11.0     


      Lineman              BkR  BkP    Dur  Special
C     Mack,Alex             9    9      10     
C     Saturday,Jeff         8    8      10     
G     Nicks,Carl            9    9      10     
G     Grubbs,Ben            8    8      10     
G     Joseph,Davin          7    7       7     
T     Penn,Donald           8    8      10     
T     Oher,Michael          7    7      10     
T     Albert,Branden        7    7       9     
T     Saffold,Rodger        6    6      10     
T     Brown,Jammal          6    6       9     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Suh,Ndamukong         10       9    0     5     10   10     1     
DT    Ellis,Sedrick          7       7    0     3     10    6     0     
DT    Williams,Pat           7       7    0     1     10    0     0     
DT    Harris,Tommie          6       6    0     1      9    1     0     
DE    Williams,Mario         7       6    0     4      8    8     0     
DE    Dunlap,Carlos          6       4    0     5      8    9     0     
DE    Long,Chris             6       5    0     4     10    8     0     
DE    Houston,Lamarr         6       5    0     3     10    5     0     

ILB   Vilma,Jonathan         8       6    3     2     10    4     1     
ILB   Tulloch,Stephen        8       6    3     0     10    1     1     
ILB   Tatupu,Lofa            7       5    3     0     10    1     1     
OLB   Hayes,Geno             7       5    3     2     10    4     1     
OLB   Spencer,Anthony        6       5    2     2     10    5     0     
DE-LB Suggs,Terrell          9       8    2     5     10   11     0     
LB    Beason,Jon             8       6    3     1     10    1     1     

CB    Haden,Joe              8       0    8     1     10    1     6     KR
CB    Davis,Vontae           8       0    8     0     10    0     1     
CB    Clements,Nate          7       1    6     1     10    1     3     
CB    Hall,Leon              7       0    7     0     10    0     4     KR
CB    Rodgers-Cromartie,Do   7       0    7     0     10    0     3     PR
CB    Gamble,Chris           7       0    7     0      7    0     0
CB    Jackson,Marlin (DL)     
S     Reed,Ed               10       1    9     0      6    0     8     PR
S     Griffin,Michael        9       1    8     0     10    0     4     
S     Dawkins,Brian          7       1    6     1      7    2     1     
S     DeCoud,Thomas          6       1    5     0     10    0     1     PR

   Special Teams
K    Feely,Jay
P    Jones,Donnie


2011 Los Angeles Steelers    Coach: Kyle Kulp

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Smith,Brad          10     B   3   8    KR
QB    Palmer,Carson       10     O   3   1    
QB    Garrard,David        9     O   5   3    
QB    Roethlisberger,Ben   8     O   4   3    

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Foster,Arian          1   1  10   327 1616 74  4.9    6  66  604 50  9.2     
RB    Mendenhall,Rashard    1   1  10   324 1273 50  3.9    3  23  167 24  7.3     
RB    Jones,Felix           1   1  10   185  800 34  4.3    5  48  450 71  9.4     
RB    Tolbert,Mike          3   2   9   182  735 36  4.0    3  25  216 28  8.6     
RB    Sproles,Darren        1   1  10    50  267 34  5.3    6  59  520 57  8.8     RET

WR    Wayne,Reggie          0   0  10     0    0  0  0.0    9 111 1355 50 12.2     
WR    Boldin,Anquan         0   0  10     2    2  3  1.0    7  64  837 61 13.1     
WR    Wallace,Mike          0   0  10     5   39 19  7.8    6  60 1257 56 21.0     
WR    Ward,Hines            0   0  10     1   -2 -2 -2.0    6  59  755 43 12.8     
WR    Collie,Austin         0   0   6     0    0  0  0.0    9  58  649 73 11.2     
WR    Holmes,Santonio       0   0   8     2   17 14  8.5    7  52  746 52 14.3     PR
WR    Britt,Kenny           0   0   8     0    0  0  0.0    6  42  775 80 18.5     
WR    Edelman,Julian        0   0   9     2   14 13  7.0    1   7   86 40 12.3     PR
WR    Burress,Plaxico (DL)

TE    Miller,Heath          5   3   9     0    0  0  0.0    5  42  512 36 12.2     
TE    Finley,Jermichael     3   2   3     0    0  0  0.0    7  21  301 34 14.3     

HB    Moeaki,Tony           5   3   9     0    0  0  0.0    6  47  556 34 11.8     
QB-WR Smith,Brad            0   0  10    38  299 53  7.9    1   4   44 23 11.0     KR


      Lineman              BkR  BkP    Dur  Special
C     Raiola,Dominic        6    6      10     
G     Evans,Jahri          10   10      10     
G     Waters,Brian          9    9      10     
G     Hutchinson,Steve      7    7       7     
T     Roos,Michael          8    8      10     
T     Whitworth,Andrew      8    8      10     
T     McNeill,Marcus        7    7       7     
T     Okung,Russell         6    6       6     
T     Smith,Jason           6    6       9     
T     Gaither,Jared         3    3       1 (DL)     
C-G   Sitton,Josh           8    8      10     LS


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Robbins,Fred           7       7    0     3     10    6     0     
DT    Jones,Jason            7       7    0     1      9    3     0     
DT    Jenkins,Kris           7       7    0     1      1    0     0 (DL)     
DE    Allen,Jared            8       6    0     6     10   11     2     
DE    Babin,Jason            8       6    0     6     10   12     0     
DE    Smith,Will             6       6    0     3      9    5     1     
DE    Kiwanuka,Mathias       6       6    0     2      2    4     0 (DL)    
DL    Dockett,Darnell        8       8    0     2      9    5     0     
DL    Seymour,Richard        8       8    0     3      8    5     0     

ILB   Timmons,Lawrence       8       6    3     1     10    3     2     
ILB   Fletcher,London        7       5    3     1     10    2     1     
ILB   Spikes,Brandon         6       5    2     0      8    0     1     
OLB   Hali,Tamba             9       7    3     7     10   14     0     
OLB   Woodley,LaMarr         8       7    2     5     10   10     2     
LB    Hawthorne,David        7       5    3     0     10    0     1     

CB    Williams,Tramon        9       0    9     0     10    1     6     PR
CB    Bailey,Champ           8       0    8     0      9    1     2     
CB    Tillman,Charles        7       0    7     0     10    0     5     
CB    Cromartie,Antonio      7       0    7     0      9    0     3     RET
CB    Shields,Sam            6       0    6     0      9    0     2     KR
S     Collins,Nick           9       1    8     0     10    0     4     
S     Weddle,Eric            8       1    7     0     10    0     2     HLD
S     Atogwe,Oshiomogho      7       1    6     1     10    2     3     

   Special Teams
P    Hodges,Reggie
K    Bironas,Rob
K    Carpenter,Dan


2011 Newport Jets    Coach: Steve Morrison

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Kitna,Jon           10     O   4   3    
QB    McCoy,Colt           8     O   3   2    
QB    Schaub,Matt         10     O   3   1    HLD
QB    Warner,Kurt (DL)

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Torain,Ryan           1   1   6   164  742 54  4.5    3  18  125 20  6.9     
RB    Williams,Ricky        1   1  10   159  673 45  4.2    2  19  141 28  7.4     
RB    Bush,Michael          1   1   9   158  655 30  4.1    2  18  194 55 10.8     
RB    Jennings,Rashad       1   1   8    84  459 74  5.5    4  26  223 25  8.6     
RB    Thomas,Pierre         1   1   4    83  269 16  3.2    7  29  201 23  6.9     KR (DL)
RB    Hall,Ahmard           5   3  10     1    1  1  1.0    2  15  100 19  6.7     KR

WR    Lloyd,Brandon         0   0  10     1  -18-18-18.0    7  77 1448 71 18.8     
WR    Jennings,Greg         0   0  10     1   -1 -1 -1.0    7  76 1265 86 16.6     
WR    Thomas,Mike           0   0  10    12  114 33  9.5    7  66  820 50 12.4     PR
WR    Breaston,Steve        0   0   8     3   35 17 11.7    6  47  718 37 15.3     KR
WR    Bennett,Earl          0   0   9     2    9  5  4.5    6  46  561 48 12.2     
WR    Floyd,Malcom          0   0   7     0    0  0  0.0    6  37  717 55 19.4     
WR    Banks,Brandon         0   0   8     2    6  3  3.0    1   2   10 15  5.0     RET
WR    Reed,David            0   0   8     1   15 15 15.0    0   0    0  0  0.0     KR

TE    Lewis,Marcedes        7   4  10     0    0  0  0.0    6  58  700 42 12.1     
TE    Kelly,Reggie          6   4  10     0    0  0  0.0    1  10   42  9  4.2     KR

HB    Manumaleuna,Brandon   5   3  10     0    0  0  0.0    1   5   43 16  8.6     


      Lineman              BkR  BkP    Dur  Special
C     Wiegmann,Casey        7    7      10     
C     Brown,Jason           7    6      10     
C     Dorenbos,Jon          3    3      10     LS
G     Lilja,Ryan            8    8       9     
G     Moore,Brandon         8    8      10     
G     Rachal,Chilo          7    6       9     
T     Baker,Sam             7    7      10     
T     Clabo,Tyson           8    6      10     
T     Carey,Vernon          6    6       8     
T     Harris,Ryan           6    6       7     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Hampton,Casey          8       8    0     1      9    1     0     
DT    Kelly,Tommy            7       6    0     4     10    7     0     
DE    Johnson,Charles        8       6    0     6     10   11     0     
DE    Clemons,Chris          7       5    0     6     10   11     0     
DE    Geathers,Robert        6       6    0     1     10    1     0     
DE    Smith,Aaron            6       6    0     1      4    0     0 (DL)     
DL    Pickett,Ryan           7       7    0     1      9    1     0     

ILB   Burnett,Kevin          7       5    3     3     10    6     2     
ILB   Williams,D.J.          7       5    3     2     10    5     0     
ILB   Scott,Bart             7       6    2     1     10    1     0     
OLB   Thomas,Bryan           6       5    2     3     10    6     0     
OLB   Taylor,Jason           6       5    2     3     10    5     0     
OLB   Rivers,Keith           6       4    3     1      9    1     0     
OLB   Banta-Cain,Tully       5       3    2     2      9    5     0     

CB    Thomas,Terrell         7       1    6     0     10    1     5     
CB    Porter,Tracy           7       0    7     0      8    0     1     PR
CB    Hall,DeAngelo          6       0    6     0     10    0     6     
CB    Cason,Antoine          6       0    6     0     10    0     4     PR
CB    Taylor,Ike             6       0    6     0     10    1     2     
CB    Webb,Lardarius         5       0    5     0      9    0     2     PR
S     Harper,Roman           8       2    6     1      9    3     1     
S     Godfrey,Charles        7       1    6     0     10    0     5     
S     Goldson,Dashon         6       1    5     1     10    1     1     
S     Phillips,Jermaine (DL)

   Special Teams
K    Rackers,Neil
K-P  Koenen,Michael
P    Kern,Brett


2011 Trainer Titans    Coach: Mike Kaczmarski

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Henne,Chad           9     O   1   1    
QB    Cribbs,Joshua        9     B   4   4    RET
QB    Brees,Drew          10     O   3   1    
QB    Orton,Kyle           8     O   3   2    HLD

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Green-Ellis,BenJarvu  1   1  10   229 1008 33  4.4    1  12   85 16  7.1     KR
RB    Jackson,Fred          1   1  10   222  927 39  4.2    3  31  215 65  6.9     
RB    Brown,Ronnie          1   1  10   200  734 51  3.7    4  33  242 24  7.3     
RB    Greene,Shonn          1   1   9   185  766 23  4.1    2  16  120 15  7.5     
RB    Moreno,Knowshon       1   1   8   182  779 35  4.3    5  37  372 45 10.1     
RB    Ivory,Christopher     1   1   8   137  716 55  5.2    1   1   17 17 17.0     
RB    Smith,Kevin           1   1   4    34  133 15  3.9    3  11  123 27 11.2 (DL)     

WR    Marshall,Brandon      0   0   9     2    3  4  1.5    9  86 1014 46 11.8     
WR    Owens,Terrell         0   0   9     0    0  0  0.0    7  72  983 78 13.7     
WR    Moore,Lance           0   0  10     0    0  0  0.0    6  66  763 80 11.6     PR
WR    Williams,Mike         0   0  10     0    0  0  0.0    6  65  964 58 14.8     
WR    Smith,Steve           0   0   6     0    0  0  0.0    8  48  529 45 11.0     
WR    Rice,Sidney           0   0   4     0    0  0  0.0    5  17  280 46 16.5 (DL)     
WR    Mariani,Marc          0   0  10     0    0  0  0.0    0   0    0  0  0.0     RET

TE    Heap,Todd             4   2   8     0    0  0  0.0    5  40  599 65 15.0     
TE    Daniels,Owen          4   2   7     0    0  0  0.0    6  38  471 31 12.4     

QB-WR Cribbs,Joshua         0   0   9    20   66 19  3.3    3  23  292 65 12.7     RET
HB    Scaife,Bo             4   2   9     0    0  0  0.0    5  36  318 30  8.8     
HB    Kleinsasser,Jim       5   3  10     0    0  0  0.0    2  17  148 20  8.7     


      Lineman              BkR  BkP    Dur  Special
C     Meester,Brad          7    7      10     
C     Paxton,Lonie          3    3      10     LS
G     Snee,Chris           10   10      10     
G     Williams,Bobbie       8    6      10     
G     Kemoeatu,Chris        7    6       9     
T     Peters,Jason          9    9       8     
T     Light,Matt            7    7      10     
T     Winston,Eric          7    7      10     
T     Loadholt,Phil         6    6      10     

C-G   Lutui,Deuce           6    6      10     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Babineaux,Jonathan     7       7    0     2      9    4     1     
DT    Brown,Tony             7       7    0     1      7    3     0     
DE    Mathis,Robert          9       8    0     5     10   11     0     
DE    Keisel,Brett           8       8    0     1      7    3     1     
DE    Smith,Antonio          7       7    0     2     10    4     0     
DL    Ngata,Haloti          10      10    0     2     10    5     0     
DL    Knighton,Terrance      6       6    0     2     10    4     1     

ILB   Willis,Patrick        10       8    3     2      9    6     0     
ILB   Johnson,Derrick        8       6    3     1     10    1     1     
ILB   Spikes,Takeo           7       5    3     0     10    0     3     
ILB   Jones,Dhani            7       5    3     0     10    1     0     
OLB   Ware,DeMarcus          9       7    2     7     10   15     0     
OLB   Anderson,James         7       6    2     1     10    3     1     
OLB   Boley,Michael          6       4    3     1     10    1     0
OLB   Dumervil,Elvis (DL)    

CB    Revis,Darrelle        10       0   10     0      8    0     0     
CB    Asomugha,Nnamdi       10       0   10     0      9    0     0     
CB    Grimes,Brent           8       0    8     0     10    0     5     
CB    Joseph,Johnathan       7       0    7     0      8    0     3     
CB    Fletcher,Bradley       6       0    6     0     10    0     4     
S     Huff,Michael           7       1    6     1     10    4     3     KR
S     Harris,Chris           7       1    6     0     10    0     5     
S     Byrd,Jairus            6       1    5     1     10    1     1     
S     Afalava,Al             3       1    2     0      3    0     0 (DL)    

   Special Teams
P    Fields,Brandon
K    Bryant,Matt


2011 West Chester Seahawks    Coach: Bill Hayes

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Kolb,Kevin           9     O   3   3    
QB    Bradford,Sam        10     O   3   1    
QB    Rivers,Philip       10     O   1   1    

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Rice,Ray              1   1  10   307 1220 50  4.0    6  63  556 34  8.8     
RB    McFadden,Darren       1   1   8   223 1157 57  5.2    6  47  507 67 10.8     
RB    Gore,Frank            1   1   7   203  853 64  4.2    7  46  452 41  9.8     
RB    Blount,LeGarrette     1   1   8   201 1007 53  5.0    1   5   14  7  2.8     
RB    Mathews,Ryan          1   1   8   158  678 31  4.3    3  22  145 17  6.6     

WR    Moss,Santana          0   0  10     5   -6  7 -1.2    8  93 1115 56 12.0     
WR    Fitzgerald,Larry      0   0  10     0    0  0  0.0    8  90 1137 41 12.6     
WR    Ochocinco,Chad        0   0   9     0    0  0  0.0    7  67  831 42 12.4     
WR    Williams,Mike         0   0   9     1    0  0  0.0    7  65  751 68 11.6     
WR    Armstrong,Anthony     0   0   9     0    0  0  0.0    5  44  871 76 19.8     
WR    Sims-Walker,Mike      0   0   9     0    0  0  0.0    5  43  562 39 13.1     
WR    Jackson,Vincent       0   0   3     1   14 14 14.0    5  14  248 58 17.7     
WR    Logan,Stefan          0   0  10    15   95 21  6.3    0   0    0  0  0.0     RET

TE    Gates,Antonio         4   2   6     0    0  0  0.0    8  50  782 48 15.6     
