2011 EFL Offense

Offense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
Newport          334  1562  4.7 12  580  371  64.0  4443  7.7  16  2.8 36  6.2  98.2  97.6  277.7 375.3  6.3
Bushwood         437  2500  5.7 25  435  282  64.8  3263  7.5   6  1.4 24  5.5 101.9 156.3  203.9 360.2  6.4
Lexington        397  1880  4.7 13  566  392  69.3  3853  6.8  17  3.0 22  3.9  89.9 117.5  240.8 358.3  5.8
West Chester     430  1982  4.6 17  544  336  61.8  3553  6.5  14  2.6 26  4.8  87.3 123.9  222.1 345.9  5.5
Los Angeles      505  2501  5.0 26  402  237  59.0  2978  7.4   7  1.7 23  5.7  95.5 156.3  186.1 342.4  5.9
Trainer          431  1802  4.2 11  571  366  64.1  3550  6.2  18  3.2 26  4.6  84.7 112.6  221.9 334.5  5.2
Camden           482  2434  5.0 13  486  294  60.5  2906  6.0  17  3.5 21  4.3  78.7 152.1  181.6 333.8  5.4
West Goshen      440  1896  4.3  9  509  330  64.8  3319  6.5   8  1.6 23  4.5  93.3 118.5  207.4 325.9  5.3
Glenrock         497  2266  4.6 24  408  240  58.8  2604  6.4  14  3.4 21  5.1  81.9 141.6  162.8 304.4  5.3
                3953        4.8    4501       63.3        6.8      2.6     4.9       130.7        342.3
                     18823     150      2848       30469      117     222       88.6        211.6        5.7

     Net Yards                  Net Yards/Game               Points                   
    1 Newport       6005       1 Newport       375.3        1 Bushwood       487
    2 Bushwood      5763       2 Bushwood      360.2        2 Los Angeles    482
    3 Lexington     5733       3 Lexington     358.3        3 Glenrock       432
    4 West Chester  5535       4 West Chester  345.9        4 Newport        410
    5 Los Angeles   5479       5 Los Angeles   342.4        5 West Chester   385
    6 Trainer       5352       6 Trainer       334.5        6 Trainer        361
    7 Camden        5340       7 Camden        333.8        7 Lexington      355
    8 West Goshen   5215       8 West Goshen   325.9        8 West Goshen    344
    9 Glenrock      4870       9 Glenrock      304.4        9 Camden         298
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Bushwood       30.4      1 Los Angeles    505         1 Los Angeles   2501
    2 Los Angeles    30.1      2 Glenrock       497         2 Bushwood      2500
    3 Glenrock       27.0      3 Camden         482         3 Camden        2434
    4 Newport        25.6      4 West Goshen    440         4 Glenrock      2266
    5 West Chester   24.1      5 Bushwood       437         5 West Chester  1982
    6 Trainer        22.6      6 Trainer        431         6 West Goshen   1896
    7 Lexington      22.2      7 West Chester   430         7 Lexington     1880
    8 West Goshen    21.5      8 Lexington      397         8 Trainer       1802
    9 Camden         18.6      9 Newport        334         9 Newport       1562
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Los Angeles   156.3      1 Los Angeles     26         1 Bushwood        5.7
    2 Bushwood      156.3      2 Bushwood        25         2 Camden          5.0
    3 Camden        152.1      3 Glenrock        24         3 Los Angeles     5.0
    4 Glenrock      141.6      4 West Chester    17         4 Lexington       4.7
    5 West Chester  123.9      5 Camden          13         5 Newport         4.7
    6 West Goshen   118.5      6 Lexington       13         6 West Chester    4.6
    7 Lexington     117.5      7 Newport         12         7 Glenrock        4.6
    8 Trainer       112.6      8 Trainer         11         8 West Goshen     4.3
    9 Newport        97.6      9 West Goshen      9         9 Trainer         4.2
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Bushwood        5.7      1 Newport        580         1 Lexington      392
    2 Los Angeles     5.1      2 Trainer        571         2 Newport        371
    3 Glenrock        4.8      3 Lexington      566         3 Trainer        366
    4 West Chester    4.0      4 West Chester   544         4 West Chester   336
    5 Newport         3.6      5 West Goshen    509         5 West Goshen    330
    6 Lexington       3.3      6 Camden         486         6 Camden         294
    7 Camden          2.7      7 Bushwood       435         7 Bushwood       282
    8 Trainer         2.6      8 Glenrock       408         8 Glenrock       240
    9 West Goshen     2.0      9 Los Angeles    402         9 Los Angeles    237
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Newport       4443       1 Newport       277.7        1 Bushwood         6
    2 Lexington     3853       2 Lexington     240.8        2 Los Angeles      7
    3 West Chester  3553       3 West Chester  222.1        3 West Goshen      8
    4 Trainer       3550       4 Trainer       221.9        4 West Chester    14
    5 West Goshen   3319       5 West Goshen   207.4        5 Glenrock        14
    6 Bushwood      3263       6 Bushwood      203.9        6 Newport         16
    7 Los Angeles   2978       7 Los Angeles   186.1        7 Lexington       17
    8 Camden        2906       8 Camden        181.6        8 Camden          17
    9 Glenrock      2604       9 Glenrock      162.8        9 Trainer         18
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Newport         36       1 Newport         8.1        1 Los Angeles    13.2
    2 West Chester    26       2 Bushwood        8.0        2 Newport        12.6
    3 Trainer         26       3 Los Angeles     7.8        3 Bushwood       12.3
    4 Bushwood        24       4 Lexington       7.1        4 Glenrock       11.4
    5 Los Angeles     23       5 West Goshen     6.9        5 West Chester   11.1
    6 West Goshen     23       6 West Chester    6.8        6 West Goshen    10.6
    7 Lexington       22       7 Glenrock        6.7        7 Camden         10.5
    8 Glenrock        21       8 Trainer         6.5        8 Lexington      10.3
    9 Camden          21       9 Camden          6.3        9 Trainer        10.2
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Lexington      69.3      1 Bushwood        1.4        1 Newport         6.2
    2 West Goshen    64.8      2 West Goshen     1.6        2 Los Angeles     5.7
    3 Bushwood       64.8      3 Los Angeles     1.7        3 Bushwood        5.5
    4 Trainer        64.1      4 West Chester    2.6        4 Glenrock        5.1
    5 Newport        64.0      5 Newport         2.8        5 West Chester    4.8
    6 West Chester   61.8      6 Lexington       3.0        6 Trainer         4.6
    7 Camden         60.5      7 Trainer         3.2        7 West Goshen     4.5
    8 Los Angeles    59.0      8 Glenrock        3.4        8 Camden          4.3
    9 Glenrock       58.8      9 Camden          3.5        9 Lexington       3.9
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 Glenrock        21       1 Trainer         4.4        1 Bushwood      101.9
    2 Camden          25       2 Lexington       4.6        2 Newport        98.2
    3 Trainer         26       3 Camden          4.9        3 Los Angeles    95.5
    4 Los Angeles     27       4 Glenrock        4.9        4 West Goshen    93.3
    5 Lexington       27       5 West Chester    4.9        5 Lexington      89.9
    6 West Chester    28       6 West Goshen     5.4        6 West Chester   87.3
    7 West Goshen     29       7 Newport         5.8        7 Trainer        84.7
    8 Bushwood        33       8 Los Angeles     6.3        8 Glenrock       81.9
    9 Newport         36       9 Bushwood        7.1        9 Camden         78.7
                                                          

     First Downs                Fumbles                      Penalties                
    1 West Chester   330       1 Lexington        8         1 Bushwood        88
    2 Camden         321       2 Glenrock        15         2 Glenrock        90
    3 Trainer        316       3 Los Angeles     24         3 West Goshen     93
    4 Newport        314       4 Camden          27         4 Los Angeles     99
    5 Bushwood       301       5 Bushwood        27         5 Trainer        106
    6 West Goshen    300       6 Trainer         30         6 West Chester   107
    7 Los Angeles    298       7 Newport         31         7 Lexington      113
    8 Glenrock       297       8 West Goshen     32         8 Newport        118
    9 Lexington      296       9 West Chester    42         9 Camden         146
                                                          

     Turnovers                  Red Zone Score%              Red Zone TD%             
    1 West Goshen     18       1 Trainer        92.2        1 Trainer        64.7
    2 Los Angeles     19       2 West Chester   89.3        2 Glenrock       64.5
    3 Bushwood        20       3 Bushwood       86.2        3 Bushwood       63.8
    4 Glenrock        20       4 Los Angeles    86.0        4 Los Angeles    63.2
    5 Lexington       20       5 West Goshen    84.6        5 Lexington      55.8
    6 Camden          27       6 Glenrock       83.9        6 West Chester   55.4
    7 Trainer         28       7 Lexington      80.8        7 Camden         54.2
    8 Newport         29       8 Camden         79.2        8 Newport        53.7
    9 West Chester    31       9 Newport        70.1        9 West Goshen    46.2


2011 EFL Defense

Defense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
West Goshen      436  1779  4.1 15  474  291  61.4  2942  6.2  10  2.1 20  4.2  85.7 111.2  183.9 295.1  5.0
Trainer          441  1897  4.3 16  495  295  59.6  2848  5.8  12  2.4 20  4.0  80.4 118.6  178.0 296.6  4.9
West Chester     408  1722  4.2 13  502  327  65.1  3349  6.7  12  2.4 21  4.2  90.0 107.6  209.3 316.9  5.4
Los Angeles      406  1752  4.3  8  625  373  59.7  3544  5.7  23  3.7 19  3.0  71.3 109.5  221.5 331.0  5.0
Glenrock         415  2010  4.8 10  529  320  60.5  3512  6.6  20  3.8 24  4.5  81.8 125.6  219.5 345.1  5.6
Camden           415  1755  4.2 11  447  314  70.2  3776  8.4   8  1.8 31  6.9 112.5 109.7  236.0 345.7  6.3
Lexington        490  2660  5.4 24  429  271  63.2  2949  6.9   9  2.1 22  5.1  93.1 166.3  184.3 350.6  6.0
Newport          481  2514  5.2 30  457  308  67.4  3640  8.0  11  2.4 33  7.2 107.3 157.1  227.5 384.6  6.4
Bushwood         461  2734  5.9 23  543  349  64.3  3909  7.2  12  2.2 32  5.9  97.4 170.9  244.3 415.2  6.5
                3953        4.8    4501       63.3        6.8      2.6     4.9       130.7        342.3
                     18823     150      2848       30469      117     222       88.6        211.6        5.7

     Net Yards                  Net Yards/Game               Points                   
    1 West Goshen   4721       1 West Goshen   295.1        1 Los Angeles    274
    2 Trainer       4745       2 Trainer       296.6        2 West Chester   321
    3 West Chester  5071       3 West Chester  316.9        3 Glenrock       345
    4 Los Angeles   5296       4 Los Angeles   331.0        4 Trainer        361
    5 Glenrock      5522       5 Glenrock      345.1        5 West Goshen    373
    6 Camden        5531       6 Camden        345.7        6 Camden         417
    7 Lexington     5609       7 Lexington     350.6        7 Lexington      441
    8 Newport       6154       8 Newport       384.6        8 Bushwood       469
    9 Bushwood      6643       9 Bushwood      415.2        9 Newport        553
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Los Angeles    17.1      1 Los Angeles    406         1 West Chester  1722
    2 West Chester   20.1      2 West Chester   408         2 Los Angeles   1752
    3 Glenrock       21.6      3 Glenrock       415         3 Camden        1755
    4 Trainer        22.6      4 Camden         415         4 West Goshen   1779
    5 West Goshen    23.3      5 West Goshen    436         5 Trainer       1897
    6 Camden         26.1      6 Trainer        441         6 Glenrock      2010
    7 Lexington      27.6      7 Bushwood       461         7 Newport       2514
    8 Bushwood       29.3      8 Newport        481         8 Lexington     2660
    9 Newport        34.6      9 Lexington      490         9 Bushwood      2734
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 West Chester  107.6      1 Los Angeles      8         1 West Goshen     4.1
    2 Los Angeles   109.5      2 Glenrock        10         2 West Chester    4.2
    3 Camden        109.7      3 Camden          11         3 Camden          4.2
    4 West Goshen   111.2      4 West Chester    13         4 Trainer         4.3
    5 Trainer       118.6      5 West Goshen     15         5 Los Angeles     4.3
    6 Glenrock      125.6      6 Trainer         16         6 Glenrock        4.8
    7 Newport       157.1      7 Bushwood        23         7 Newport         5.2
    8 Lexington     166.3      8 Lexington       24         8 Lexington       5.4
    9 Bushwood      170.9      9 Newport         30         9 Bushwood        5.9
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Los Angeles     2.0      1 Lexington      429         1 Lexington      271
    2 Glenrock        2.4      2 Camden         447         2 West Goshen    291
    3 Camden          2.7      3 Newport        457         3 Trainer        295
    4 West Chester    3.2      4 West Goshen    474         4 Newport        308
    5 West Goshen     3.4      5 Trainer        495         5 Camden         314
    6 Trainer         3.6      6 West Chester   502         6 Glenrock       320
    7 Lexington       4.9      7 Glenrock       529         7 West Chester   327
    8 Bushwood        5.0      8 Bushwood       543         8 Bushwood       349
    9 Newport         6.2      9 Los Angeles    625         9 Los Angeles    373
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Trainer       2848       1 Trainer       178.0        1 Los Angeles     23
    2 West Goshen   2942       2 West Goshen   183.9        2 Glenrock        20
    3 Lexington     2949       3 Lexington     184.3        3 Trainer         12
    4 West Chester  3349       4 West Chester  209.3        4 West Chester    12
    5 Glenrock      3512       5 Glenrock      219.5        5 Bushwood        12
    6 Los Angeles   3544       6 Los Angeles   221.5        6 Newport         11
    7 Newport       3640       7 Newport       227.5        7 West Goshen     10
    8 Camden        3776       8 Camden        236.0        8 Lexington        9
    9 Bushwood      3909       9 Bushwood      244.3        9 Camden           8
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Los Angeles     19       1 Los Angeles     5.9        1 Los Angeles     9.9
    2 Trainer         20       2 Trainer         6.1        2 Trainer        10.2
    3 West Goshen     20       3 West Goshen     6.5        3 West Goshen    10.6
    4 West Chester    21       4 West Chester    7.1        4 West Chester   10.9
    5 Lexington       22       5 Glenrock        7.2        5 Lexington      11.4
    6 Glenrock        24       6 Lexington       7.2        6 Bushwood       11.7
    7 Camden          31       7 Bushwood        7.5        7 Glenrock       11.9
    8 Bushwood        32       8 Newport         8.4        8 Camden         12.4
    9 Newport         33       9 Camden          8.7        9 Newport        12.5
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Trainer        59.6      1 Glenrock        3.8        1 Los Angeles     3.0
    2 Los Angeles    59.7      2 Los Angeles     3.7        2 Trainer         4.0
    3 Glenrock       60.5      3 Trainer         2.4        3 West Chester    4.2
    4 West Goshen    61.4      4 Newport         2.4        4 West Goshen     4.2
    5 Lexington      63.2      5 West Chester    2.4        5 Glenrock        4.5
    6 Bushwood       64.3      6 Bushwood        2.2        6 Lexington       5.1
    7 West Chester   65.1      7 West Goshen     2.1        7 Bushwood        5.9
    8 Newport        67.4      8 Lexington       2.1        8 Camden          6.9
    9 Camden         70.2      9 Camden          1.8        9 Newport         7.2
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 Glenrock        45       1 Glenrock        7.8        1 Los Angeles    71.3
    2 West Chester    37       2 West Chester    6.9        2 Trainer        80.4
    3 Newport         28       3 Newport         5.8        3 Glenrock       81.8
    4 West Goshen     26       4 West Goshen     5.2        4 West Goshen    85.7
    5 Los Angeles     24       5 Lexington       4.9        5 West Chester   90.0
    6 Trainer         24       6 Camden          4.7        6 Lexington      93.1
    7 Bushwood        24       7 Trainer         4.6        7 Bushwood       97.4
    8 Lexington       22       8 Bushwood        4.2        8 Newport       107.3
    9 Camden          22       9 Los Angeles     3.7        9 Camden        112.5
                                                          

     First Downs                Fumbles                      Penalties                
    1 West Chester   271       1 Bushwood        30         1 Newport         80
    2 Trainer        277       2 Trainer         29         2 Lexington       89
    3 West Goshen    283       3 West Goshen     29         3 West Goshen    106
    4 Glenrock       286       4 Los Angeles     27         4 Bushwood       107
    5 Camden         293       5 Lexington       26         5 Glenrock       107
    6 Los Angeles    295       6 Newport         26         6 Camden         113
    7 Lexington      314       7 Camden          25         7 Trainer        115
    8 Newport        365       8 West Chester    22         8 West Chester   119
    9 Bushwood       389       9 Glenrock        22         9 Los Angeles    124
                                                          

     Turnovers                  Red Zone Score%              Red Zone TD%             
    1 Los Angeles     37       1 Trainer        78.7        1 Los Angeles    43.5
    2 Glenrock        28       2 Glenrock       79.1        2 Glenrock       44.2
    3 Trainer         27       3 Los Angeles    80.4        3 Trainer        54.1
    4 Bushwood        25       4 West Chester   80.5        4 Lexington      55.7
    5 West Chester    24       5 Lexington      81.4        5 West Chester   58.5
    6 West Goshen     23       6 Camden         85.7        6 Camden         58.9
    7 Lexington       17       7 Bushwood       86.1        7 West Goshen    61.4
    8 Newport         16       8 West Goshen    86.4        8 Bushwood       66.7
    9 Camden          15       9 Newport        88.6        9 Newport        70.0