2011 Bushwood Panthers 8-8
Score By Quarter 1st 2nd 3rd 4th OT Tot
2011 Bushwood 102 185 115 85 0 487
Opponent 76 154 96 143 0 469
Team Opp W/L Game Scores
Points 487 469 1-0 38 @Lexington 26 73ø 5-15
First Downs 301 389 2-0 48 Los Angeles 28 71ø
Rush 119 160 3-0 41 @Camden 13 61ø 0-10
Pass 163 215 4-0 28 West Chester 24 84ø 20-30
Pen 19 14 4-1 38 @Newport 42 65ø 0-10
Penalties 88 107 5-1 42 Lexington 35 58ø 0-10
Yards 727 742 6-1 41 @Trainer 28 84ø 0-10
6-2 30 @Glenrock 42 63ø 0-10
Rushing Att 437 461 7-2 40 West Goshen 23 46ø 10-20
Yards 2500 2734 7-3 14 @West Chester 24 51ø 5-15
Ave 5.7 5.9 8-3 26 Trainer 24 44ø 15-25 Rain
TD 25 23 8-4 28 Newport 41 43ø 0-10
8-5 31 @Los Angeles 41 36ø 0-10
Passing Att 435 543 8-6 12 Glenrock 27 36ø 0-10
Comp 282 349 8-7 21 @West Goshen 30 32ø 0-10 Light Snow
% 64.8 64.3 8-8 9 Camden 21 40ø 0-10
Int 6 12
% 1.4 2.2
TD 24 32
% 5.5 5.9
Yards 3464 4080
Sacked 33 24
Punt Return 27 21
Yards 288 189
Ave 10.7 9.0
Kick Return 87 96
Yards 2310 1674
Ave 26.6 17.4
Punts 48 54
Yards 2286 2395
Ave 47.6 44.4
FG Att 37 21
Made 27 19
% 73.0 90.5
Third Downs 187 185
Made 85 84
% 45.5 45.4
Fourth Downs 16 22
Made 6 12
% 37.5 54.5
Safeties 0 0
Fumbles 27 30
Lost 14 13
Turnovers 20 25
Net Offense 5763 6643
Per Play 6.4 6.5
Red Zone Att 58 72
Red Zone TD 37 48
Red Zone FG 13 14
Challenges 5/7
2011 Bushwood Panthers
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Att Yds Ave 25 FD Lg TD
Johnson 290 1583 5.5 46 78 60 18 Pettigrew 68 5 105 755 11.1 3 39 47 7
Hightower 57 388 6.8 13 17 70 4 Manningham 54 3 81 703 13.0 6 32 72 7
Rodgers 36 332 9.2 15 16 32 2 Jackson 42 2 63 737 17.5 8 33 68 5
Cassel 13 86 6.6 4 5 35 1 Johnson 40 0 60 331 8.3 0 21 24 2
Wells 22 77 3.5 1 3 10 0 Smith,S 35 5 61 456 13.0 2 16 36 1
McGahee 17 31 1.8 0 0 6 0 Sellers 16 2 20 163 10.2 0 7 22 2
Jackson 1 3 3.0 0 0 3 0 Keller 13 0 18 168 12.9 1 8 45 0
Smith,S 1 0 0.0 0 0 0 0 Edwards 9 0 13 101 11.2 1 5 28 0
437 2500 5.7 79 119 70 25 Burleson 2 3 8 29 14.5 0 1 20 0
Wells 2 0 2 17 8.5 0 1 10 0
McGahee 1 0 1 4 4.0 0 0 4 0
282 20 435 3464 12.3 21 163 72 24
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Rodgers 321 210 65.4 2619 12.5 72 18 18 5 1.6 26 21 6.5 105.9
Cassel 114 72 63.2 845 11.7 45 12 3 1 0.9 7 3 2.6 90.7
435 282 64.8 3464 12.3 72 30 21 6 1.4 33 24 5.5 101.9
Kicking XPA XPM XP% FGA FGM FG% Ave/A Ave/G 40+ 50+ Lg Pts
Kasay 58 58 100.0 37 27 73.0 45.4 44.1 59.1 45.5 57 139
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
McBriar 48 2286 60 8 0 17 21 189 40.4 47.6
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Stephens-H 79 2169 27.5 100 1 Jackson 24 8 273 11.4 82 1
Tate 6 117 19.5 26 0 Wilson 3 0 15 5.0 6 0
Sellers 2 24 12.0 16 0 27 8 288 10.7 82 1
McGahee 1 0 0.0 0 0
Myers 1 0 0.0 0 0
Johnson 1 0 0.0 0 0
Edwards 1 0 0.0 0 0
87 2310 26.6 100 1
Fumbles
Jackson, 7 Rodgers 4 Johnson, 3 McGahee 1 Hardwick 1
Smith,S 6 Hightowe 3 Manningh 1 Rhodes,K 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Peppers 10 Peppers 22 Urlacher 7 Barber,R 11 Peppers 6 Myers,C 2
Pace 5 Freeney 22 Freeney 6 Winfield 8 Pace 3 Dansby 2
Freeney 5 Urlacher 11 Peppers 5 Urlacher 7 Barber,R 3 Meriweat 2
Okoye 1 Franklin 7 Pace 4 Pace 6 Clark,R 2 Rodgers 2
Cushing 1 Avril 4 Brackett 3 Robinson 5 Robinson 2 Clark,R 2
Urlacher 1 Okoye 3 Dansby 3 Berry 5 Urlacher 2 Freeney 2
McCoy,G 1 Pace 1 Berry 3 Peppers 4 Franklin 2 Peppers 1
Cushing 1 Franklin 2 Cushing 4 McCoy,G 2 Urlacher 1
McCoy,G 1 Okoye 2 Smith,D 4 Allen,N 1 Herreman 1
Cushing 1 Meriweat 4 Dansby 1 Winfield 1
Smith,D 1 Franklin 3 Meriweat 1 Sellers 1
Hayden 3 Cushing 1 Barber,R 1
Dansby 2 Smith,D 1 Cushing 1
Rhodes,K 2 Winfield 1 Pace 1
Freeney 2 Landry,L 1 Johnson, 1
Landry,L 2 Sundberg 1 Rhodes,K 1
Clark,R 1 McKenzie 1
McCoy,G 1 Berry 1
Okoye 1 Iupati 1
Tackles
Urlacher 112 Landry,L 49 Pace 39 Freeney 26 McCoy,G 12 Kasay 2
Winfield 76 Dansby 48 Robinson 39 Allen,N 21 Avril 7 McBriar 1
Meriweat 71 Peppers 48 Smith,D 36 Wilson,K 19 Clark,R 7
Barber,R 71 Hayden 44 Brackett 30 Hayneswo 16 Rhodes,K 5
Berry 50 Cushing 40 Franklin 27 Okoye 16 Sundberg 4
Ints No Yds Ave Lg TD
Barber,R 4 154 38.5 76 0
Berry 2 27 13.5 27 1
Urlacher 1 9 9.0 9 0
Winfield 1 33 33.0 33 0
Robinson, 1 2 2.0 2 0
Landry,L 1 8 8.0 8 0
Smith,D 1 21 21.0 21 0
Meriweath 1 35 35.0 35 1
12 289 24.1 76 2
2011 Camden Browns 6-10
Score By Quarter 1st 2nd 3rd 4th OT Tot
2011 Camden 82 85 44 87 0 298
Opponent 68 139 94 116 0 417
Team Opp W/L Game Scores
Points 298 417 0-1 17 @West Goshen 20 68ø 0-5
First Downs 321 293 1-1 17 Lexington 10 78ø 10-20
Rush 135 81 1-2 13 Bushwood 41 61ø 0-10
Pass 161 203 1-3 10 @Glenrock 44 65ø 0-5
Pen 25 9 1-4 17 @Los Angeles 41 62ø 5-15
Penalties 146 113 1-5 20 Trainer 21 55ø 20-30
Yards 914 826 1-6 10 @West Chester 23 50ø
2-6 38 Newport 35 59ø 10-20
Rushing Att 482 415 2-7 3 @Lexington 23 51ø 10-20
Yards 2434 1755 2-8 13 West Goshen 27 45ø 5-15
Ave 5.0 4.2 2-9 27 @Newport 31 49ø 5-15
TD 13 11 3-9 24 West Chester 21 40ø 5-15
4-9 31 @Trainer 27 86ø 0-5
Passing Att 486 447 5-9 30 Glenrock 21 40ø 5-15
Comp 294 314 5-10 7 Los Angeles 23 32ø 20-30
% 60.5 70.2 6-10 21 @Bushwood 9 40ø 0-10
Int 17 8
% 3.5 1.8
TD 21 31
% 4.3 6.9
Yards 3082 3890
Sacked 25 22
Punt Return 19 35
Yards 190 504
Ave 10.0 14.4
Kick Return 74 56
Yards 1656 1380
Ave 22.4 24.6
Punts 59 49
Yards 2749 2176
Ave 46.6 44.4
FG Att 23 33
Made 20 25
% 87.0 75.8
Third Downs 207 182
Made 89 84
% 43.0 46.2
Fourth Downs 29 16
Made 15 9
% 51.7 56.3
Safeties 0 0
Fumbles 27 25
Lost 10 7
Turnovers 27 15
Net Offense 5340 5531
Per Play 5.4 6.3
Red Zone Att 48 56
Red Zone TD 26 33
Red Zone FG 12 15
Challenges 4/6
2011 Camden Browns
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Att Yds Ave 25 FD Lg TD
Peterson,A 277 1282 4.6 32 71 51 7 Johnson,S 72 7 108 833 11.6 4 41 49 7
Vick 111 819 7.4 34 43 46 3 Nicks 50 2 76 555 11.1 3 29 55 3
Bradshaw 60 214 3.6 5 14 32 2 Austin 40 9 88 514 12.9 3 21 78 4
Tomlinson 15 80 5.3 3 4 13 1 Watson 33 2 52 350 10.6 1 22 26 0
Mughelli 6 18 3.0 1 1 11 0 Peterson,A 32 4 48 224 7.0 0 13 19 1
Fitzpatric 4 16 4.0 1 1 19 0 Tomlinson 20 0 33 194 9.7 0 11 19 1
Nicks 1 15 15.0 1 1 15 0 Meachem 20 1 31 203 10.2 0 11 22 2
Benson 2 7 3.5 0 0 5 0 Bradshaw 11 0 14 81 7.4 0 5 12 1
Romo 3 -1 -0.3 0 0 0 0 Royal 6 0 16 49 8.2 0 2 13 1
Clifton 1 -2 -2.0 0 0 0 0 Mughelli 5 0 7 38 7.6 0 2 13 0
Lee 2 -14 -7.0 0 0 0 0 Miller 3 0 8 36 12.0 0 3 14 1
482 2434 5.0 77 135 51 13 Diehl 1 0 1 -3 -3.0 0 0 0 0
Moss 1 1 3 8 8.0 0 1 8 0
Koppen 1 1 0 0.0 0 0 0 0
294 27 486 3082 10.5 11 161 78 21
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Romo 47 34 72.3 384 11.3 78 2 2 2 4.3 1 2 4.3 92.9
Vick 346 212 61.3 2166 10.2 55 29 7 9 2.6 18 16 4.6 83.8
Fitzpatric 93 48 51.6 532 11.1 49 6 2 6 6.5 6 3 3.2 52.8
486 294 60.5 3082 10.5 78 37 11 17 3.5 25 21 4.3 78.7
Kicking XPA XPM XP% FGA FGM FG% Ave/A Ave/G 40+ 50+ Lg Pts
Mare 34 34 100.0 23 20 87.0 46.6 47.1 75.0 0.0 49 94
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Lee 59 2749 77 4 0 16 35 504 36.7 46.6
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Weems 70 1624 23.2 52 0 Royal 19 8 190 10.0 18 0
Powers 1 7 7.0 7 0 19 8 190 10.0 18 0
Pollard 1 5 5.0 5 0
Diehl 1 3 3.0 3 0
Tomlinson 1 0 0.0 0 0
Connolly 1 0 0.0 0 0
Royal 1 0 0.0 0 0
Smith 0 17 0.0 17 0
74 1656 22.4 52 0
Fumbles
Vick 9 Bradshaw 3 Austin,M 2 Johnson, 1 Lee,A 1 Smith,C 1
Royal,E 4 Nicks 2 Fitzpatr 2 Peterson 1 Tomlinso 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Harrison 7 Tuck 14 Tuck 15 James,B 7 Tuck 3 Clifton 4
Wimbley 5 Garay 13 Harrison 5 Marshall 6 Wimbley 3 Meachem 2
Garay 3 Harrison 11 James,B 4 Bartell 6 Jenkins, 2 Dielman 2
Stroud 2 Jenkins, 7 Cofield 3 Pollard 5 Garay 2 Fitzpatr 1
Jenkins, 2 Wimbley 6 Wimbley 2 Harrison 4 James,B 2 Chung 1
Vanden B 1 Cofield 6 Garay 2 Wimbley 4 Pollard 2 Stroud 1
Tuck 1 Vanden B 1 Ruud 2 Garay 2 Vanden B 1 Austin,M 1
Pollard 1 Pollard 1 Stroud 1 Chung 2 Whitner 1 Koppen 1
Jenkins, 1 Whitner 2 Johnson, 1 Vick 1
Peko 1 Tuck 2 Peko 1 Johnson, 1
Pollard 1 Cofield 1 Cofield 1 Whitner 1
Ruud 1 Harrison 1 Wimbley 1
Peterson 1 Marshall 1 Mughelli 1
Powers 1 Stroud 1 Cofield 1
Jenkins, 1 Powers 1 Ruud 1
Bartell 1 Brown,D 1
Branch,T 1 Connolly 1
Royal,E 1
Tuck 1
Tackles
Tuck 86 Harrison 55 Wimbley 32 Newman,T 22 Jenkins, 10 Lee,A 1
James,B 72 Bartell 49 Garay 29 Ruud 21 Cooper,S 9
Pollard 72 Cofield 36 Chung 26 Peko 17 Branch,T 6
Marshall 70 Vanden B 35 Stroud 25 Johnson, 15 Peterson 5
Whitner 57 Powers 32 Jenkins, 23 Lacey 14 Mare 2
Ints No Yds Ave Lg TD
Chung 3 0 0.0 0 0
Harrison, 2 16 8.0 12 0
Newman,T 1 0 0.0 0 0
Marshall, 1 18 18.0 18 0
Branch,T 1 0 0.0 0 0
8 34 4.3 18 0
2011 Glenrock Saints 9-7
Score By Quarter 1st 2nd 3rd 4th OT Tot
2011 Glenrock 75 168 86 103 0 432
Opponent 68 140 42 95 0 345
Team Opp W/L Game Scores
Points 432 345 1-0 42 @Newport 6 74ø 0-10
First Downs 297 286 2-0 31 West Goshen 3 70ø
Rush 130 103 3-0 44 Camden 10 65ø 0-5
Pass 147 171 3-1 29 Trainer 31 64ø 0-10
Pen 20 12 4-1 14 @Lexington 12 56ø 5-15
Penalties 90 107 4-2 0 @Los Angeles 20 42ø 0-5
Yards 673 791 5-2 23 @West Goshen 17 54ø 0-10 Light Rain
6-2 42 Bushwood 30 63ø 0-10
Rushing Att 497 415 7-2 37 Newport 27 48ø 0-10
Yards 2266 2011 7-3 24 West Chester 38 55ø 10-20
Ave 4.6 4.8 7-4 16 @Trainer 21 83ø 0-5
TD 24 10 7-5 20 Los Angeles 23 56ø 5-15 Light Rain
7-6 21 @Camden 30 40ø 5-15
Passing Att 408 529 8-6 27 @Bushwood 12 36ø 0-10
Comp 240 320 9-6 41 Lexington 24 36ø 10-20 Rain
% 58.8 60.5 9-7 21 @West Chester 41 50ø 5-15
Int 14 20
% 3.4 3.8
TD 21 24
% 5.1 4.5
Yards 2736 3799
Sacked 21 45
Punt Return 45 31
Yards 848 426
Ave 18.8 13.7
Kick Return 70 81
Yards 2051 1878
Ave 29.3 23.2
Punts 64 68
Yards 2965 3122
Ave 46.3 45.9
FG Att 29 34
Made 19 29
% 65.5 85.3
Third Downs 188 213
Made 89 82
% 47.3 38.5
Fourth Downs 14 22
Made 8 14
% 57.1 63.6
Safeties 0 0
Fumbles 15 22
Lost 6 8
Turnovers 20 28
Net Offense 4870 5522
Per Play 5.3 5.6
Red Zone Att 62 43
Red Zone TD 40 19
Red Zone FG 12 15
Challenges 12/16
2011 Glenrock Saints
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Att Yds Ave 25 FD Lg TD
Turner 278 1018 3.7 24 65 64 19 Welker 69 6 104 760 11.0 4 41 42 7
Jacobs 105 633 6.0 21 28 43 2 White 65 4 116 772 11.9 3 38 30 7
Freeman 63 437 6.9 20 27 32 2 Bowe 32 2 61 506 15.8 4 25 65 4
Jackson 37 150 4.1 7 8 14 1 Tamme 26 1 40 204 7.8 0 13 20 1
Sanchez 5 9 1.8 1 1 11 0 Davis 20 0 38 199 10.0 0 13 19 2
Tamme 1 8 8.0 0 1 8 0 Jackson 10 0 14 81 8.1 0 4 16 0
Forsett 2 6 3.0 0 0 3 0 Gonzalez 10 2 19 142 14.2 1 8 32 0
Best 4 5 1.3 0 0 5 0 Harvin 4 1 7 32 8.0 0 1 13 0
Harvin 2 0 0.0 0 0 0 0 Richardson 2 0 2 14 7.0 0 2 9 0
497 2266 4.6 73 130 64 24 Turner 1 0 1 10 10.0 0 1 10 0
Long 1 0 1 16 16.0 0 1 16 0
Freeman 1 2 0 0.0 0 0 0 0
240 17 408 2736 11.4 12 147 65 21
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Freeman 401 238 59.4 2708 11.4 65 39 12 14 3.5 21 21 5.2 82.6
Sanchez 7 2 28.6 28 14.0 20 0 0 0 0.0 0 0 0.0 43.8
408 240 58.8 2736 11.4 65 39 12 14 3.4 21 21 5.1 81.9
Kicking XPA XPM XP% FGA FGM FG% Ave/A Ave/G 40+ 50+ Lg Pts
Janikowski 51 51 100.0 29 19 65.5 45.7 42.8 53.3 66.7 56 108
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Morstead 64 2965 62 7 0 21 31 426 37.5 46.3
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Harvin 2 70 35.0 70 0 Hester 45 4 848 18.8 84 5
Washington 65 1934 29.8 103 3 45 4 848 18.8 84 5
Manning,D 3 40 13.3 21 0
Ferguson 1 7 7.0 7 0
Manuwai 1 0 0.0 0 0
Forsett 1 0 0.0 0 0
Long 1 0 0.0 0 0
70 2051 29.3 103 3
Fumbles
Freeman 7 Turner,M 4 Jacobs,B 1 White,R 1 Washingt 1 Bowe 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Hall,J 13 Hall,J 17 Abraham 8 Jenkins, 11 Lewis,R 5 Freeman 3
Abraham 10 Williams 13 Williams 7 Harris,D 10 Hall,J 4 Samuel 3
Raji 7 Raji 12 Lewis,R 5 Lewis,R 7 Abraham 3 Yanda 2
Brock,R 7 Abraham 10 Hall,J 5 Rolle,A 6 Raji 2 Ferguson 2
Williams 6 Harris,D 2 Raji 3 Samuel 5 Wilson,A 2 Long,J 1
Ratliff, 1 Dorsey 2 Dorsey 2 Abraham 5 Williams 2 Raji 1
Harris,D 1 Wilson,A 1 Rolle,A 1 Wilson,A 5 Webster, 1 Jenkins, 1
Manning, 1 Williams 4 Greenway 1 Lewis,R 1
Wilson,A 1 Briggs,L 4 Curry,A 1 White,R 1
Laurinai 1 Webster, 3 Harris,D 1 Wilson,A 1
Samuel 1 Raji 2 Hall,J 1
Greenway 1 Talib 2
Hope 1
Thomas,E 1
Laurinai 1
Hall,J 1
Dorsey 1
Brock,R 1
Tackles
Lewis,R 114 Rolle,A 60 Talib 34 Ratliff, 30 Greenway 9 Janikows 1
Wilson,A 72 Harris,D 49 Jenkins, 32 Manning, 28 Hope 5 McClain, 1
Hall,J 69 Briggs,L 36 Curry,A 32 Celek 21 Laurinai 4
Williams 68 Samuel 35 Raji 32 Thomas,E 16 Phillips 3
Webster, 61 Abraham 34 Dorsey 31 Brock,R 12 Morstead 2
Ints No Yds Ave Lg TD
Samuel 6 14 2.3 9 0
Jenkins,M 2 58 29.0 58 1
Abraham 2 12 6.0 12 0
Talib 2 55 27.5 51 0
Wilson,A 2 17 8.5 10 0
Briggs,L 1 8 8.0 8 0
Rolle,A 1 0 0.0 0 0
Lewis,R 1 8 8.0 8 0
Webster,C 1 13 13.0 13 0
Phillips, 1 7 7.0 7 0
Harris,D 1 0 0.0 0 0
20 192 9.6 58 1
2011 Lexington Patriots 5-11
Score By Quarter 1st 2nd 3rd 4th OT Tot
2011 Lexington 57 134 54 107 3 355
Opponent 71 143 92 135 0 441
Team Opp W/L Game Scores
Points 355 441 0-1 26 Bushwood 38 73ø 5-15
First Downs 296 314 0-2 10 @Camden 17 78ø 10-20
Rush 104 129 0-3 10 West Goshen 33 58ø 15-25
Pass 177 169 0-4 17 @West Chester 38 58ø 0-10
Pen 15 16 1-4 45 Newport 20 56ø 5-15
Penalties 113 89 1-5 12 Glenrock 14 56ø 5-15
Yards 874 654 1-6 35 @Bushwood 42 58ø 0-10
1-7 14 Los Angeles 38 68ø 5-15
Rushing Att 397 490 2-7 23 Camden 3 51ø 10-20
Yards 1880 2660 2-8 20 @Trainer 30 79ø 0-5
Ave 4.7 5.4 3-8 33 @West Goshen 16 54ø
TD 13 24 4-8 38 @Newport 34 57ø 0-5
5-8 20 West Chester 17 33ø 5-15
Passing Att 566 429 5-9 7 Trainer 29 38ø 5-15
Comp 392 271 5-10 21 @Los Angeles 31 22ø 0-5
% 69.3 63.2 5-11 24 @Glenrock 41 36ø 10-20 Rain
Int 17 9
% 3.0 2.1
TD 22 22
% 3.9 5.1
Yards 4029 3090
Sacked 27 22
Punt Return 33 31
Yards 360 550
Ave 10.9 17.7
Kick Return 75 66
Yards 1459 1796
Ave 19.5 27.2
Punts 62 55
Yards 2778 2561
Ave 44.8 46.6
FG Att 31 32
Made 29 28
% 93.5 87.5
Third Downs 218 197
Made 88 91
% 40.4 46.2
Fourth Downs 36 11
Made 23 6
% 63.9 54.5
Safeties 0 0
Fumbles 8 26
Lost 3 8
Turnovers 20 17
Net Offense 5733 5609
Per Play 5.8 6.0
Red Zone Att 52 70
Red Zone TD 29 39
Red Zone FG 13 18
Challenges 3/10
2011 Lexington Patriots
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Att Yds Ave 25 FD Lg TD
Charles 269 1420 5.3 55 80 29 10 Colston 76 3 111 992 13.1 6 46 52 8
McCoy 79 250 3.2 5 12 31 1 Amendola 58 3 85 426 7.3 1 27 27 2
Forte 23 112 4.9 6 10 23 2 McCoy 57 0 71 357 6.3 1 12 25 2
Amendola 3 46 15.3 2 2 31 0 Cooley 52 0 67 487 9.4 2 25 34 4
Manning 13 13 1.0 0 0 8 0 Johnson 50 3 80 764 15.3 7 29 80 4
Stewart 2 11 5.5 0 0 7 0 Winslow 32 0 47 244 7.6 1 13 26 1
Bryant 1 10 10.0 1 0 10 0 Mason 28 0 41 377 13.5 4 10 46 1
Johnson 1 9 9.0 0 0 9 0 Charles 22 0 35 178 8.1 1 9 27 0
Flacco 1 3 3.0 0 0 3 0 Jones,J 5 0 6 78 15.6 1 2 45 0
Cooley 2 3 1.5 0 0 3 0 Forte 5 0 5 27 5.4 0 0 8 0
Grubbs 1 3 3.0 0 0 3 0 Bryant 3 0 7 70 23.3 1 3 53 0
Bush 2 0 0.0 0 0 0 0 Bush 2 0 3 15 7.5 0 1 9 0
397 1880 4.7 69 104 31 13 Manning 1 0 5 8 8.0 0 0 8 0
Nicks 1 0 1 6 6.0 0 0 6 0
Oher 1 1 0 0.0 0 0 0 0
392 10 566 4029 10.3 25 177 80 22
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Flacco 8 5 62.5 79 15.8 45 0 1 0 0.0 0 1 12.5 134.9
Manning 558 387 69.4 3950 10.2 80 41 24 17 3.0 27 21 3.8 89.2
566 392 69.3 4029 10.3 80 41 25 17 3.0 27 22 3.9 89.9
Kicking XPA XPM XP% FGA FGM FG% Ave/A Ave/G 40+ 50+ Lg Pts
Feely 34 34 100.0 31 29 93.5 51.3 48.4 87.5 88.9 59 121
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Manning 1 31 31 0 0 1 1 3 28.0 31.0
Jones,D 61 2747 55 3 0 13 30 547 35.1 45.0
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Bush 1 26 26.0 26 0 Amendola 21 6 235 11.2 20 0
Bryant 1 21 21.0 21 0 Bryant 12 0 125 10.4 59 1
Amendola 73 1444 19.8 55 0 33 6 360 10.9 59 1
Jones,J 1 11 11.0 11 0
Penn 1 0 0.0 0 0
Oher 1 0 0.0 0 0
Grubbs 1 0 0.0 0 0
Charles 1 0 0.0 0 0
75 1459 19.5 55 0
Fumbles
Manning, 3 Cooley 1 Mack,A 1 Amendola 1 McCoy,L 1 Charles 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Hayes 4 Suggs 24 Suggs 9 Tulloch 9 Beason 5 Williams 2
Suh 3 Suh 14 Beason 7 Suggs 7 Davis,V 3 Mack,A 2
Suggs 3 Williams 9 Hayes 5 Griffin, 7 Hayes 2 Manning, 2
Dawkins 3 Williams 5 Suh 5 Haden 7 Suh 2 Oher 1
Beason 2 Houston, 5 Clements 4 Hayes 5 Suggs 2 Hayes 1
Williams 2 Beason 3 Vilma 3 Davis,V 5 DeCoud 2 DeCoud 1
Clements 2 Vilma 3 Houston, 3 Suh 4 Haden 2 Vilma 1
Houston, 2 Hayes 3 Tulloch 2 Reed,E 3 Griffin, 2 Penn 1
Haden 1 Haden 1 Williams 2 DeCoud 3 Houston, 1 Williams 1
Ellis,S 1 Williams 1 Beason 2 Vilma 1 Haden 1
Clements 1 Long,C 1 Williams 2 Reed,E 1
Dawkins 1 Griffin, 1 Clements 1 Tulloch 1
Dawkins 1 Clements 1
Dawkins 1
Tackles
Tulloch 112 Haden 55 DeCoud 31 Williams 19 Harris,T 11 Dunlap 1
Suggs 81 Griffin, 51 Dawkins 29 Hall,L 15 Williams 9
Beason 78 Hayes 47 Houston, 28 Gamble 14 Tatupu 2
Davis,V 67 Vilma 41 Reed,E 23 Harris,C 14 Long,C 2
Suh 56 Clements 39 Rodgers- 20 Spencer, 13 Ellis,S 2
Ints No Yds Ave Lg TD
Haden 2 50 25.0 44 1
Griffin,M 2 0 0.0 0 0
Clements 2 39 19.5 39 0
Hayes 1 54 54.0 54 0
Rodgers-C 1 88 88.0 88 1
Reed,E 1 15 15.0 15 0
9 246 27.3 88 2
2011 Los Angeles Steelers 15-1
Score By Quarter 1st 2nd 3rd 4th OT Tot
2011 Los Angeles 88 155 89 150 0 482
Opponent 33 73 65 103 0 274
Team Opp W/L Game Scores
Points 482 274 0-1 28 @Bushwood 48 71ø
First Downs 298 295 1-1 16 West Chester 13 69ø 5-15
Rush 123 85 2-1 26 @Trainer 24 89ø 0-5
Pass 162 178 3-1 41 Camden 17 62ø 5-15
Pen 13 32 4-1 28 @West Goshen 6 56ø 0-10
Penalties 99 124 5-1 20 Glenrock 0 42ø 0-5
Yards 741 884 6-1 38 @Lexington 14 68ø 5-15
7-1 27 Trainer 12 46ø
Rushing Att 505 406 8-1 34 @West Chester 16 39ø 5-15
Yards 2501 1752 9-1 30 Newport 17 35ø 0-10
Ave 5.0 4.3 10-1 24 West Goshen 17 48ø 5-15
TD 26 8 11-1 23 @Glenrock 20 56ø 5-15 Light Rain
12-1 41 Bushwood 31 36ø 0-10
Passing Att 402 625 13-1 31 Lexington 21 22ø 0-5
Comp 237 373 14-1 23 @Camden 7 32ø 20-30
% 59.0 59.7 15-1 52 @Newport 11 38ø 0-10
Int 7 23
% 1.7 3.7
TD 23 19
% 5.7 3.0
Yards 3137 3707
Sacked 27 24
Punt Return 49 32
Yards 578 315
Ave 11.8 9.8
Kick Return 57 83
Yards 1317 1904
Ave 23.1 22.9
Punts 62 69
Yards 2741 3127
Ave 44.2 45.3
FG Att 35 31
Made 30 23
% 85.7 74.2
Third Downs 190 229
Made 78 79
% 41.1 34.5
Fourth Downs 12 39
Made 7 20
% 58.3 51.3
Safeties 0 0
Fumbles 24 27
Lost 12 14
Turnovers 19 37
Net Offense 5479 5296
Per Play 5.9 5.0
Red Zone Att 57 46
Red Zone TD 36 20
Red Zone FG 13 17
Challenges 12/18
2011 Los Angeles Steelers
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Att Yds Ave 25 FD Lg TD
Foster 289 1455 5.0 40 71 56 16 Wayne 60 4 102 766 12.8 4 41 72 3
Mendenhall 87 523 6.0 15 24 93 4 Wallace 37 7 61 770 20.8 9 35 54 6
Tolbert 52 186 3.6 6 12 18 3 Boldin 28 3 47 466 16.6 5 22 41 4
Garrard 23 125 5.4 7 8 16 2 Foster 27 2 41 235 8.7 0 13 20 0
Sproles 20 121 6.1 5 4 25 0 Moeaki 26 2 33 263 10.1 1 15 33 3
Roethlisbe 22 75 3.4 3 3 21 1 Holmes 21 1 33 238 11.3 1 12 28 2
Smith,B 5 17 3.4 1 1 17 0 Britt 12 0 30 188 15.7 2 9 47 2
Hodges 2 5 2.5 1 0 10 0 Miller 11 0 21 135 12.3 1 8 39 2
Jones,F 1 2 2.0 0 0 2 0 Sproles 10 0 15 80 8.0 0 5 17 0
Wallace 1 0 0.0 0 0 0 0 Finley 7 0 12 79 11.3 0 5 22 1
Bironas 2 -2 -1.0 0 0 0 0 Ward 7 0 8 97 13.9 1 5 32 1
Holmes 1 -6 -6.0 0 0 0 0 Tolbert 2 0 7 9 4.5 0 0 5 0
505 2501 5.0 78 123 93 26 Collie 1 1 2 13 13.0 0 1 13 0
249 20 417 3339 13.4 24 171 72 24
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
